Paragould, Arkansas 72450
ZIP Code boundaries for 72450 in Paragould, AR
2011 Statistics for 72450
| ZIP: | 72450 |
| Name: | PARAGOULD |
| County: | GREENE |
| Area: | 280 mi2 / 725 km2 / 179060 acres / 724631753 m2 |
| Coordinates: | 36.077393, -90.52006 |
| Residential Addresses: | 14743 |
| Multifamily Addresses: | 640 |
| Single family Addresses: | 14103 |
| Business Addresses: | 981 |
| P.O. Boxes: | 0 |
2000 Census Data for Paragould, Arkansas 72450
Gender & Ages
Total Population: 31297
| Male |
| Population: | 15141 |
| < year old: | 236 |
| Year old: | 103 |
| Age 2: | 240 |
| Age 3: | 224 |
| Age 4: | 305 |
| Age 5: | 200 |
| Age 6: | 252 |
| Age 7: | 238 |
| Age 8: | 242 |
| Age 9: | 244 |
| Age 10: | 250 |
| Age 11: | 238 |
| Age 12: | 229 |
| Age 13: | 214 |
| Age 14: | 195 |
| Age 15: | 197 |
| Age 16: | 182 |
| Age 17: | 242 |
| Age 18: | 195 |
| Age 19: | 245 |
| Age 20: | 213 |
| Age 21: | 251 |
| 22-24: |
630 |
| 25-29: |
1096 |
| 30-34: |
1027 |
| 35-39: |
1233 |
| 40-44: |
1084 |
| 45-49: |
1002 |
| 50-54: |
976 |
| 55-59: |
893 |
| 60-61: |
232 |
| 62-64: |
327 |
| 65-66: |
331 |
| 67-69: |
348 |
| 70-74: |
366 |
| 75-79: |
342 |
| 80-84: |
199 |
| 85 & Up: | 120 |
| Female |
| Population: | 16156 |
| < year old: | 176 |
| Year old: | 277 |
| Age 2: | 162 |
| Age 3: | 237 |
| Age 4: | 212 |
| Age 5: | 223 |
| Age 6: | 242 |
| Age 7: | 160 |
| Age 8: | 238 |
| Age 9: | 191 |
| Age 10: | 236 |
| Age 11: | 203 |
| Age 12: | 199 |
| Age 13: | 241 |
| Age 14: | 231 |
| Age 15: | 193 |
| Age 16: | 214 |
| Age 17: | 229 |
| Age 18: | 230 |
| Age 19: | 170 |
| Age 20: | 171 |
| Age 21: | 214 |
| 22-24: |
699 |
| 25-29: |
1044 |
| 30-34: |
1133 |
| 35-39: |
1174 |
| 40-44: |
1106 |
| 45-49: |
1093 |
| 50-54: |
966 |
| 55-59: |
828 |
| 60-61: |
252 |
| 62-64: |
477 |
| 65-66: |
340 |
| 67-69: |
345 |
| 70-74: |
689 |
| 75-79: |
554 |
| 80-84: |
424 |
| 85 & Up: | 383 |
Education Level of Residents
Total Population: 20384
| Male: | 9576 |
| No School: | 138 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 250 |
| Middle/Junior High: |
| 7th - 8th: | 656 |
| High School: |
| 9th: | 419 |
| 10th: | 405 |
| 11th: | 323 |
| 12th, No Diploma: | 403 |
| Graduates: | 3762 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 606 |
| > 1 Year, No Degree: | 1203 |
| Associates: | 186 |
| Bachelors: | 762 |
| Doctorate: | 15 |
| Masters: | 239 |
| Female: | 10808 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 162 |
| Middle/Junior High: |
| 7th - 8th: | 744 |
| High School: |
| 9th: | 504 |
| 10th: | 601 |
| 11th: | 338 |
| 12th, No Diploma: | 333 |
| Graduates: | 4189 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 794 |
| > 1 Year, No Degree: | 1159 |
| Associates: | 424 |
| Bachelors: | 975 |
| Doctorate: | |
| Masters: | 373 |
Veteran Status of Residents
| Total Males: | 11110 |
| Ages 18 to 64: |
| Total: | 9404 |
| Civilians: | 9383 |
| Non-Veteran Civilians: | 7491 |
| Veteran Civilians: | 1892 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1706 |
| Civilians: | 1706 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 1127 |
| Currently In Military: | |
| Total Females: | 12292 |
| Ages 18 to 64: |
| Total: | 9557 |
| Civilians: | 9557 |
| Non-Veteran Civilians: | 9435 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2735 |
| Civilians: | 2735 |
| Non-Veteran Civilians: | 2714 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 792 |
| 5 to 9: | 2810 |
| 10 to 14: | 3479 |
| 15 to 19: | 2408 |
| 20 to 24: | 1437 |
| 25 to 29: | 362 |
| 30 to 35: | 1163 |
| 36 to 39: | 279 |
| 40 to 44: | 166 |
| 45 to 59: | 499 |
| 60 to 89: | 219 |
| > 89 Minutes: | 288 |
Housing
| Total: | 30728 |
| Own: | 21898 |
| Rent: | 8830 |
Economic Statistics of Residents
Total Households: 12305
| Males 16 & Up: |
| Employed Civilian: | 7752 |
| Unemployed Civilians: | 399 |
| In Labor Force: | 8172 |
| Not In Labor Force: | 3362 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 14192 |
| Work At Home: | 290 |
| Doesn't Work At Home: | 13902 |
| Family Below Poverty Line: | 810 |
| Household Below Poverty: | 1781 |
| Married Below Poverty Line: | 423 |
| Median Family Income: | 38260 |
| Median Household Income: | 31028 |
| Per Capita Income: | 16829 |
| Females 16 & Up: |
| Employed Civilian: | 6590 |
| Unemployed Civilians: | 453 |
| In Labor Force: | 7043 |
| Not In Labor Force: | 5692 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31297 |
| White: | 30509 |
| Black: | 110 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 90 |
| Multiracial: | 359 |
| Other: | 201 |