Jonesboro, Arkansas 72404
ZIP Code boundaries for 72404 in Jonesboro, AR
2011 Statistics for 72404
| ZIP: | 72404 |
| Name: | JONESBORO |
| County: | CRAIGHEAD |
| Area: | 127 mi2 / 328 km2 / 80974 acres / 327691446 m2 |
| Coordinates: | 35.78004, -90.78218 |
| Residential Addresses: | 9610 |
| Multifamily Addresses: | 1544 |
| Single family Addresses: | 8066 |
| Business Addresses: | 427 |
| P.O. Boxes: | 0 |
2000 Census Data for Jonesboro, Arkansas 72404
Gender & Ages
Total Population: 16526
| Male |
| Population: | 8298 |
| < year old: | 159 |
| Year old: | 109 |
| Age 2: | 98 |
| Age 3: | 123 |
| Age 4: | 100 |
| Age 5: | 136 |
| Age 6: | 135 |
| Age 7: | 88 |
| Age 8: | 74 |
| Age 9: | 96 |
| Age 10: | 74 |
| Age 11: | 232 |
| Age 12: | 104 |
| Age 13: | 130 |
| Age 14: | 129 |
| Age 15: | 204 |
| Age 16: | 139 |
| Age 17: | 113 |
| Age 18: | 99 |
| Age 19: | 131 |
| Age 20: | 219 |
| Age 21: | 153 |
| 22-24: |
383 |
| 25-29: |
669 |
| 30-34: |
649 |
| 35-39: |
583 |
| 40-44: |
760 |
| 45-49: |
658 |
| 50-54: |
554 |
| 55-59: |
374 |
| 60-61: |
110 |
| 62-64: |
144 |
| 65-66: |
107 |
| 67-69: |
123 |
| 70-74: |
105 |
| 75-79: |
100 |
| 80-84: |
61 |
| 85 & Up: | 73 |
| Female |
| Population: | 8228 |
| < year old: | 96 |
| Year old: | 79 |
| Age 2: | 81 |
| Age 3: | 135 |
| Age 4: | 141 |
| Age 5: | 37 |
| Age 6: | 159 |
| Age 7: | 133 |
| Age 8: | 136 |
| Age 9: | 125 |
| Age 10: | 189 |
| Age 11: | 58 |
| Age 12: | 100 |
| Age 13: | 54 |
| Age 14: | 171 |
| Age 15: | 119 |
| Age 16: | 87 |
| Age 17: | 89 |
| Age 18: | 145 |
| Age 19: | 140 |
| Age 20: | 186 |
| Age 21: | 166 |
| 22-24: |
391 |
| 25-29: |
702 |
| 30-34: |
583 |
| 35-39: |
688 |
| 40-44: |
771 |
| 45-49: |
649 |
| 50-54: |
492 |
| 55-59: |
404 |
| 60-61: |
116 |
| 62-64: |
156 |
| 65-66: |
75 |
| 67-69: |
136 |
| 70-74: |
157 |
| 75-79: |
121 |
| 80-84: |
68 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 10281
| Male: | 5070 |
| No School: | 118 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 92 |
| 10th: | 66 |
| 11th: | 80 |
| 12th, No Diploma: | 131 |
| Graduates: | 1342 |
| Professional School: |
| Degree: | 274 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 830 |
| Associates: | 145 |
| Bachelors: | 1064 |
| Doctorate: | 99 |
| Masters: | 266 |
| Female: | 5211 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 156 |
| 10th: | 64 |
| 11th: | 72 |
| 12th, No Diploma: | 122 |
| Graduates: | 1498 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 732 |
| Associates: | 335 |
| Bachelors: | 1058 |
| Doctorate: | 101 |
| Masters: | 395 |
Veteran Status of Residents
| Total Males: | 6055 |
| Ages 18 to 64: |
| Total: | 5486 |
| Civilians: | 5478 |
| Non-Veteran Civilians: | 4313 |
| Veteran Civilians: | 1165 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 569 |
| Civilians: | 569 |
| Non-Veteran Civilians: | 202 |
| Veteran Civilians: | 367 |
| Currently In Military: | |
| Total Females: | 6239 |
| Ages 18 to 64: |
| Total: | 5589 |
| Civilians: | 5589 |
| Non-Veteran Civilians: | 5545 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 650 |
| Civilians: | 650 |
| Non-Veteran Civilians: | 650 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 329 |
| 5 to 9: | 1256 |
| 10 to 14: | 2669 |
| 15 to 19: | 2148 |
| 20 to 24: | 731 |
| 25 to 29: | 233 |
| 30 to 35: | 425 |
| 36 to 39: | 78 |
| 40 to 44: | 58 |
| 45 to 59: | 216 |
| 60 to 89: | 350 |
| > 89 Minutes: | 190 |
Housing
| Total: | 16256 |
| Own: | 12377 |
| Rent: | 3879 |
Economic Statistics of Residents
Total Households: 6280
| Males 16 & Up: |
| Employed Civilian: | 4978 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 5191 |
| Not In Labor Force: | 1116 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 8877 |
| Work At Home: | 194 |
| Doesn't Work At Home: | 8683 |
| Family Below Poverty Line: | 263 |
| Household Below Poverty: | 621 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 53998 |
| Median Household Income: | 45569 |
| Per Capita Income: | 22264 |
| Females 16 & Up: |
| Employed Civilian: | 4054 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 4183 |
| Not In Labor Force: | 2232 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16526 |
| White: | 15532 |
| Black: | 467 |
| Asian: | 252 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 129 |
| Other: | 121 |