Hardy, Arkansas 72542
ZIP Code boundaries for 72542 in Hardy, AR
2011 Statistics for 72542
| ZIP: | 72542 |
| Name: | HARDY |
| County: | SHARP |
| Area: | 133 mi2 / 344 km2 / 85119 acres / 344463599 m2 |
| Coordinates: | 36.294865, -91.46998 |
| Residential Addresses: | 1889 |
| Multifamily Addresses: | 43 |
| Single family Addresses: | 1463 |
| Business Addresses: | 291 |
| P.O. Boxes: | 383 |
2000 Census Data for Hardy, Arkansas 72542
Gender & Ages
Total Population: 3517
| Male |
| Population: | 1724 |
| < year old: | 24 |
| Year old: | 28 |
| Age 2: | 13 |
| Age 3: | 30 |
| Age 4: | 28 |
| Age 5: | 17 |
| Age 6: | 33 |
| Age 7: | 15 |
| Age 8: | 19 |
| Age 9: | 40 |
| Age 10: | 14 |
| Age 11: | 25 |
| Age 12: | 8 |
| Age 13: | 14 |
| Age 14: | 16 |
| Age 15: | 36 |
| Age 16: | 37 |
| Age 17: | 53 |
| Age 18: | 37 |
| Age 19: | 12 |
| Age 20: | 19 |
| Age 21: | 30 |
| 22-24: |
57 |
| 25-29: |
54 |
| 30-34: |
63 |
| 35-39: |
118 |
| 40-44: |
84 |
| 45-49: |
127 |
| 50-54: |
123 |
| 55-59: |
120 |
| 60-61: |
50 |
| 62-64: |
45 |
| 65-66: |
50 |
| 67-69: |
104 |
| 70-74: |
88 |
| 75-79: |
63 |
| 80-84: |
24 |
| 85 & Up: | 6 |
| Female |
| Population: | 1793 |
| < year old: | 20 |
| Year old: | 18 |
| Age 2: | 19 |
| Age 3: | 19 |
| Age 4: | 28 |
| Age 5: | 10 |
| Age 6: | 12 |
| Age 7: | 25 |
| Age 8: | 27 |
| Age 9: | 15 |
| Age 10: | 21 |
| Age 11: | 17 |
| Age 12: | 23 |
| Age 13: | 18 |
| Age 14: | 33 |
| Age 15: | 19 |
| Age 16: | 16 |
| Age 17: | 12 |
| Age 18: | 44 |
| Age 19: | 17 |
| Age 20: | 38 |
| Age 21: | 7 |
| 22-24: |
32 |
| 25-29: |
72 |
| 30-34: |
72 |
| 35-39: |
129 |
| 40-44: |
112 |
| 45-49: |
108 |
| 50-54: |
140 |
| 55-59: |
132 |
| 60-61: |
44 |
| 62-64: |
66 |
| 65-66: |
96 |
| 67-69: |
74 |
| 70-74: |
114 |
| 75-79: |
77 |
| 80-84: |
28 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 2422
| Male: | 1119 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 61 |
| 10th: | 53 |
| 11th: | 22 |
| 12th, No Diploma: | 34 |
| Graduates: | 401 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 113 |
| Associates: | 45 |
| Bachelors: | 71 |
| Doctorate: | 25 |
| Masters: | 17 |
| Female: | 1303 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 55 |
| 10th: | 44 |
| 11th: | 67 |
| 12th, No Diploma: | 37 |
| Graduates: | 528 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 165 |
| Associates: | 68 |
| Bachelors: | 98 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 1274 |
| Ages 18 to 64: |
| Total: | 939 |
| Civilians: | 937 |
| Non-Veteran Civilians: | 682 |
| Veteran Civilians: | 255 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 335 |
| Civilians: | 335 |
| Non-Veteran Civilians: | 121 |
| Veteran Civilians: | 214 |
| Currently In Military: | |
| Total Females: | 1441 |
| Ages 18 to 64: |
| Total: | 1013 |
| Civilians: | 1013 |
| Non-Veteran Civilians: | 1002 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 428 |
| Civilians: | 428 |
| Non-Veteran Civilians: | 420 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 228 |
| 10 to 14: | 240 |
| 15 to 19: | 201 |
| 20 to 24: | 141 |
| 25 to 29: | 25 |
| 30 to 35: | 137 |
| 36 to 39: | 4 |
| 40 to 44: | 25 |
| 45 to 59: | 40 |
| 60 to 89: | 49 |
| > 89 Minutes: | 32 |
Housing
| Total: | 3509 |
| Own: | 2854 |
| Rent: | 655 |
Economic Statistics of Residents
Total Households: 1472
| Males 16 & Up: |
| Employed Civilian: | 715 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 756 |
| Not In Labor Force: | 608 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1278 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 1206 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 303 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 26901 |
| Median Household Income: | 23305 |
| Per Capita Income: | 12529 |
| Females 16 & Up: |
| Employed Civilian: | 590 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 620 |
| Not In Labor Force: | 849 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3517 |
| White: | 3437 |
| Black: | 1 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 64 |
| Other: | |