Brookland, Arkansas 72417
ZIP Code boundaries for 72417 in Brookland, AR
2011 Statistics for 72417
| ZIP: | 72417 |
| Name: | BROOKLAND |
| County: | CRAIGHEAD |
| Area: | 46 mi2 / 119 km2 / 29510 acres / 119424063 m2 |
| Coordinates: | 35.919926, -90.54878 |
| Residential Addresses: | 1444 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1174 |
| Business Addresses: | 106 |
| P.O. Boxes: | 270 |
2000 Census Data for Brookland, Arkansas 72417
Gender & Ages
Total Population: 2756
| Male |
| Population: | 1394 |
| < year old: | 80 |
| Year old: | 23 |
| Age 2: | 27 |
| Age 3: | 36 |
| Age 4: | 16 |
| Age 5: | 31 |
| Age 6: | 15 |
| Age 7: | 6 |
| Age 8: | 31 |
| Age 9: | 28 |
| Age 10: | 25 |
| Age 11: | 11 |
| Age 12: | 26 |
| Age 13: | 9 |
| Age 14: | 12 |
| Age 15: | 13 |
| Age 16: | 19 |
| Age 17: | 11 |
| Age 18: | 12 |
| Age 19: | 10 |
| Age 20: | 30 |
| Age 21: | 9 |
| 22-24: |
79 |
| 25-29: |
131 |
| 30-34: |
85 |
| 35-39: |
80 |
| 40-44: |
84 |
| 45-49: |
78 |
| 50-54: |
101 |
| 55-59: |
92 |
| 60-61: |
33 |
| 62-64: |
43 |
| 65-66: |
7 |
| 67-69: |
7 |
| 70-74: |
30 |
| 75-79: |
36 |
| 80-84: |
26 |
| 85 & Up: | 2 |
| Female |
| Population: | 1362 |
| < year old: | 28 |
| Year old: | 17 |
| Age 2: | 26 |
| Age 3: | 24 |
| Age 4: | 14 |
| Age 5: | 31 |
| Age 6: | 36 |
| Age 7: | 25 |
| Age 8: | 14 |
| Age 9: | 40 |
| Age 10: | 9 |
| Age 11: | 6 |
| Age 12: | 19 |
| Age 13: | 5 |
| Age 14: | 25 |
| Age 15: | 27 |
| Age 16: | 23 |
| Age 17: | 6 |
| Age 18: | 5 |
| Age 19: | 6 |
| Age 20: | 14 |
| Age 21: | 19 |
| 22-24: |
85 |
| 25-29: |
135 |
| 30-34: |
88 |
| 35-39: |
103 |
| 40-44: |
90 |
| 45-49: |
60 |
| 50-54: |
94 |
| 55-59: |
78 |
| 60-61: |
23 |
| 62-64: |
23 |
| 65-66: |
13 |
| 67-69: |
21 |
| 70-74: |
51 |
| 75-79: |
43 |
| 80-84: |
17 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 1693
| Male: | 835 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 35 |
| 10th: | 53 |
| 11th: | 17 |
| 12th, No Diploma: | 13 |
| Graduates: | 402 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 78 |
| Associates: | 16 |
| Bachelors: | 56 |
| Doctorate: | |
| Masters: | |
| Female: | 858 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 39 |
| 10th: | 37 |
| 11th: | 19 |
| 12th, No Diploma: | 31 |
| Graduates: | 414 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 94 |
| Associates: | 34 |
| Bachelors: | 34 |
| Doctorate: | |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 975 |
| Ages 18 to 64: |
| Total: | 867 |
| Civilians: | 867 |
| Non-Veteran Civilians: | 711 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 108 |
| Civilians: | 108 |
| Non-Veteran Civilians: | 49 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Total Females: | 987 |
| Ages 18 to 64: |
| Total: | 823 |
| Civilians: | 823 |
| Non-Veteran Civilians: | 821 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 164 |
| Civilians: | 164 |
| Non-Veteran Civilians: | 164 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 71 |
| 10 to 14: | 170 |
| 15 to 19: | 325 |
| 20 to 24: | 318 |
| 25 to 29: | 58 |
| 30 to 35: | 161 |
| 36 to 39: | 20 |
| 40 to 44: | 4 |
| 45 to 59: | 25 |
| 60 to 89: | 9 |
| > 89 Minutes: | 15 |
Housing
| Total: | 2756 |
| Own: | 2080 |
| Rent: | 676 |
Economic Statistics of Residents
Total Households: 992
| Males 16 & Up: |
| Employed Civilian: | 725 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 747 |
| Not In Labor Force: | 258 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1259 |
| Work At Home: | 43 |
| Doesn't Work At Home: | 1216 |
| Family Below Poverty Line: | 85 |
| Household Below Poverty: | 138 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 37784 |
| Median Household Income: | 35000 |
| Per Capita Income: | 15626 |
| Females 16 & Up: |
| Employed Civilian: | 559 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 570 |
| Not In Labor Force: | 446 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2756 |
| White: | 2576 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 69 |
| Multiracial: | 25 |
| Other: | 84 |