Wynne, Arkansas 72396
ZIP Code boundaries for 72396 in Wynne, AR
2011 Statistics for 72396
| ZIP: | 72396 |
| Name: | WYNNE |
| County: | CROSS |
| Area: | 265 mi2 / 685 km2 / 169286 acres / 685077929 m2 |
| Coordinates: | 35.231728, -90.84304 |
| Residential Addresses: | 6153 |
| Multifamily Addresses: | 64 |
| Single family Addresses: | 5342 |
| Business Addresses: | 653 |
| P.O. Boxes: | 747 |
2000 Census Data for Wynne, Arkansas 72396
Gender & Ages
Total Population: 14167
| Male |
| Population: | 6793 |
| < year old: | 79 |
| Year old: | 97 |
| Age 2: | 90 |
| Age 3: | 102 |
| Age 4: | 116 |
| Age 5: | 94 |
| Age 6: | 59 |
| Age 7: | 78 |
| Age 8: | 101 |
| Age 9: | 98 |
| Age 10: | 110 |
| Age 11: | 158 |
| Age 12: | 154 |
| Age 13: | 163 |
| Age 14: | 128 |
| Age 15: | 141 |
| Age 16: | 146 |
| Age 17: | 106 |
| Age 18: | 115 |
| Age 19: | 89 |
| Age 20: | 81 |
| Age 21: | 51 |
| 22-24: |
221 |
| 25-29: |
441 |
| 30-34: |
427 |
| 35-39: |
444 |
| 40-44: |
672 |
| 45-49: |
415 |
| 50-54: |
424 |
| 55-59: |
353 |
| 60-61: |
143 |
| 62-64: |
132 |
| 65-66: |
95 |
| 67-69: |
128 |
| 70-74: |
234 |
| 75-79: |
130 |
| 80-84: |
104 |
| 85 & Up: | 74 |
| Female |
| Population: | 7374 |
| < year old: | 53 |
| Year old: | 115 |
| Age 2: | 115 |
| Age 3: | 88 |
| Age 4: | 139 |
| Age 5: | 105 |
| Age 6: | 78 |
| Age 7: | 91 |
| Age 8: | 145 |
| Age 9: | 127 |
| Age 10: | 56 |
| Age 11: | 132 |
| Age 12: | 107 |
| Age 13: | 135 |
| Age 14: | 124 |
| Age 15: | 95 |
| Age 16: | 105 |
| Age 17: | 121 |
| Age 18: | 106 |
| Age 19: | 120 |
| Age 20: | 47 |
| Age 21: | 87 |
| 22-24: |
293 |
| 25-29: |
474 |
| 30-34: |
439 |
| 35-39: |
585 |
| 40-44: |
643 |
| 45-49: |
412 |
| 50-54: |
443 |
| 55-59: |
389 |
| 60-61: |
120 |
| 62-64: |
160 |
| 65-66: |
110 |
| 67-69: |
145 |
| 70-74: |
304 |
| 75-79: |
205 |
| 80-84: |
176 |
| 85 & Up: | 185 |
Education Level of Residents
Total Population: 9006
| Male: | 4216 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 311 |
| High School: |
| 9th: | 166 |
| 10th: | 139 |
| 11th: | 209 |
| 12th, No Diploma: | 110 |
| Graduates: | 1644 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 306 |
| > 1 Year, No Degree: | 551 |
| Associates: | 60 |
| Bachelors: | 284 |
| Doctorate: | 39 |
| Masters: | 57 |
| Female: | 4790 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 248 |
| 10th: | 242 |
| 11th: | 233 |
| 12th, No Diploma: | 159 |
| Graduates: | 1784 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 280 |
| > 1 Year, No Degree: | 534 |
| Associates: | 227 |
| Bachelors: | 354 |
| Doctorate: | 21 |
| Masters: | 152 |
Veteran Status of Residents
| Total Males: | 4773 |
| Ages 18 to 64: |
| Total: | 4008 |
| Civilians: | 4008 |
| Non-Veteran Civilians: | 3407 |
| Veteran Civilians: | 601 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 765 |
| Civilians: | 765 |
| Non-Veteran Civilians: | 398 |
| Veteran Civilians: | 367 |
| Currently In Military: | |
| Total Females: | 5443 |
| Ages 18 to 64: |
| Total: | 4318 |
| Civilians: | 4318 |
| Non-Veteran Civilians: | 4287 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1125 |
| Civilians: | 1125 |
| Non-Veteran Civilians: | 1111 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 443 |
| 5 to 9: | 1325 |
| 10 to 14: | 909 |
| 15 to 19: | 919 |
| 20 to 24: | 640 |
| 25 to 29: | 153 |
| 30 to 35: | 448 |
| 36 to 39: | 29 |
| 40 to 44: | 67 |
| 45 to 59: | 340 |
| 60 to 89: | 354 |
| > 89 Minutes: | 196 |
Housing
| Total: | 13867 |
| Own: | 9358 |
| Rent: | 4509 |
Economic Statistics of Residents
Total Households: 5355
| Males 16 & Up: |
| Employed Civilian: | 3098 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 3373 |
| Not In Labor Force: | 1652 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5947 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 5823 |
| Family Below Poverty Line: | 646 |
| Household Below Poverty: | 983 |
| Married Below Poverty Line: | 230 |
| Median Family Income: | 35606 |
| Median Household Income: | 30910 |
| Per Capita Income: | 15735 |
| Females 16 & Up: |
| Employed Civilian: | 2935 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 3113 |
| Not In Labor Force: | 2556 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14167 |
| White: | 10770 |
| Black: | 3191 |
| Asian: | 47 |
| Pacific Islander: | 4 |
| Native American: | 53 |
| Multiracial: | 42 |
| Other: | 60 |