Luxora, Arkansas 72358
ZIP Code boundaries for 72358 in Luxora, AR
2011 Statistics for 72358
| ZIP: | 72358 |
| Name: | LUXORA |
| County: | MISSISSIPPI |
| Area: | 79 mi2 / 206 km2 / 50821 acres / 205665721 m2 |
| Coordinates: | 35.79882, -89.87737 |
| Residential Addresses: | 541 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 230 |
| Business Addresses: | 29 |
| P.O. Boxes: | 311 |
2000 Census Data for Luxora, Arkansas 72358
Gender & Ages
Total Population: 1973
| Male |
| Population: | 1061 |
| < year old: | 26 |
| Year old: | 11 |
| Age 2: | 17 |
| Age 3: | 12 |
| Age 4: | 13 |
| Age 5: | 11 |
| Age 6: | 12 |
| Age 7: | 16 |
| Age 8: | 26 |
| Age 9: | 20 |
| Age 10: | 13 |
| Age 11: | 34 |
| Age 12: | 28 |
| Age 13: | 17 |
| Age 14: | 17 |
| Age 15: | 11 |
| Age 16: | 16 |
| Age 17: | 16 |
| Age 18: | 14 |
| Age 19: | 60 |
| Age 20: | 16 |
| Age 21: | 2 |
| 22-24: |
28 |
| 25-29: |
59 |
| 30-34: |
70 |
| 35-39: |
86 |
| 40-44: |
96 |
| 45-49: |
47 |
| 50-54: |
87 |
| 55-59: |
40 |
| 60-61: |
11 |
| 62-64: |
29 |
| 65-66: |
16 |
| 67-69: |
22 |
| 70-74: |
35 |
| 75-79: |
12 |
| 80-84: |
5 |
| 85 & Up: | 10 |
| Female |
| Population: | 912 |
| < year old: | 7 |
| Year old: | 6 |
| Age 2: | 15 |
| Age 3: | 19 |
| Age 4: | 8 |
| Age 5: | 18 |
| Age 6: | 8 |
| Age 7: | 19 |
| Age 8: | 26 |
| Age 9: | 17 |
| Age 10: | 18 |
| Age 11: | 17 |
| Age 12: | 16 |
| Age 13: | 13 |
| Age 14: | 11 |
| Age 15: | 6 |
| Age 16: | 18 |
| Age 17: | 26 |
| Age 18: | 11 |
| Age 19: | 7 |
| Age 20: | 4 |
| Age 21: | 21 |
| 22-24: |
28 |
| 25-29: |
47 |
| 30-34: |
63 |
| 35-39: |
79 |
| 40-44: |
38 |
| 45-49: |
61 |
| 50-54: |
48 |
| 55-59: |
34 |
| 60-61: |
21 |
| 62-64: |
50 |
| 65-66: |
24 |
| 67-69: |
14 |
| 70-74: |
18 |
| 75-79: |
23 |
| 80-84: |
24 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 1198
| Male: | 625 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 51 |
| 10th: | 61 |
| 11th: | 51 |
| 12th, No Diploma: | 18 |
| Graduates: | 174 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 60 |
| Associates: | 2 |
| Bachelors: | 15 |
| Doctorate: | 2 |
| Masters: | 4 |
| Female: | 573 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 33 |
| 10th: | 51 |
| 11th: | 41 |
| 12th, No Diploma: | 18 |
| Graduates: | 163 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 21 |
| > 1 Year, No Degree: | 62 |
| Associates: | 4 |
| Bachelors: | 35 |
| Doctorate: | |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 745 |
| Ages 18 to 64: |
| Total: | 645 |
| Civilians: | 645 |
| Non-Veteran Civilians: | 520 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 100 |
| Civilians: | 100 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Total Females: | 644 |
| Ages 18 to 64: |
| Total: | 512 |
| Civilians: | 512 |
| Non-Veteran Civilians: | 510 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 132 |
| Civilians: | 132 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 75 |
| 10 to 14: | 156 |
| 15 to 19: | 92 |
| 20 to 24: | 65 |
| 25 to 29: | 27 |
| 30 to 35: | 69 |
| 36 to 39: | 2 |
| 40 to 44: | 2 |
| 45 to 59: | 3 |
| 60 to 89: | 21 |
| > 89 Minutes: | 10 |
Housing
| Total: | 1753 |
| Own: | 897 |
| Rent: | 856 |
Economic Statistics of Residents
Total Households: 631
| Males 16 & Up: |
| Employed Civilian: | 303 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 349 |
| Not In Labor Force: | 428 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 572 |
| Work At Home: | 10 |
| Doesn't Work At Home: | 562 |
| Family Below Poverty Line: | 128 |
| Household Below Poverty: | 193 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 25500 |
| Median Household Income: | 21791 |
| Per Capita Income: | 10170 |
| Females 16 & Up: |
| Employed Civilian: | 280 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 313 |
| Not In Labor Force: | 375 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1973 |
| White: | 1023 |
| Black: | 864 |
| Asian: | |
| Pacific Islander: | 1 |
| Native American: | 31 |
| Multiracial: | 23 |
| Other: | 31 |