Jonesboro, Arkansas 72401
ZIP Code boundaries for 72401 in Jonesboro, AR
2011 Statistics for 72401
| ZIP: | 72401 |
| Name: | JONESBORO |
| County: | CRAIGHEAD |
| Area: | 121 mi2 / 314 km2 / 77606 acres / 314060955 m2 |
| Coordinates: | 35.874416, -90.655304 |
| Residential Addresses: | 21732 |
| Multifamily Addresses: | 1131 |
| Single family Addresses: | 20587 |
| Business Addresses: | 2261 |
| P.O. Boxes: | 14 |
2000 Census Data for Jonesboro, Arkansas 72401
Gender & Ages
Total Population: 47317
| Male |
| Population: | 22439 |
| < year old: | 275 |
| Year old: | 380 |
| Age 2: | 363 |
| Age 3: | 201 |
| Age 4: | 448 |
| Age 5: | 216 |
| Age 6: | 305 |
| Age 7: | 294 |
| Age 8: | 420 |
| Age 9: | 420 |
| Age 10: | 366 |
| Age 11: | 292 |
| Age 12: | 294 |
| Age 13: | 269 |
| Age 14: | 270 |
| Age 15: | 188 |
| Age 16: | 176 |
| Age 17: | 378 |
| Age 18: | 372 |
| Age 19: | 531 |
| Age 20: | 538 |
| Age 21: | 608 |
| 22-24: |
1552 |
| 25-29: |
1747 |
| 30-34: |
1598 |
| 35-39: |
1729 |
| 40-44: |
1443 |
| 45-49: |
1437 |
| 50-54: |
1360 |
| 55-59: |
950 |
| 60-61: |
302 |
| 62-64: |
521 |
| 65-66: |
310 |
| 67-69: |
336 |
| 70-74: |
683 |
| 75-79: |
400 |
| 80-84: |
236 |
| 85 & Up: | 231 |
| Female |
| Population: | 24878 |
| < year old: | 259 |
| Year old: | 296 |
| Age 2: | 215 |
| Age 3: | 335 |
| Age 4: | 332 |
| Age 5: | 352 |
| Age 6: | 357 |
| Age 7: | 322 |
| Age 8: | 237 |
| Age 9: | 332 |
| Age 10: | 354 |
| Age 11: | 210 |
| Age 12: | 295 |
| Age 13: | 285 |
| Age 14: | 194 |
| Age 15: | 367 |
| Age 16: | 304 |
| Age 17: | 348 |
| Age 18: | 478 |
| Age 19: | 641 |
| Age 20: | 623 |
| Age 21: | 771 |
| 22-24: |
1392 |
| 25-29: |
1736 |
| 30-34: |
1431 |
| 35-39: |
1789 |
| 40-44: |
1627 |
| 45-49: |
1641 |
| 50-54: |
1437 |
| 55-59: |
1191 |
| 60-61: |
399 |
| 62-64: |
545 |
| 65-66: |
331 |
| 67-69: |
486 |
| 70-74: |
1011 |
| 75-79: |
816 |
| 80-84: |
629 |
| 85 & Up: | 510 |
Education Level of Residents
Total Population: 28862
| Male: | 13283 |
| No School: | 161 |
| Elemetary: |
| Nursery - 4th: | 130 |
| 5th - 6th: | 213 |
| Middle/Junior High: |
| 7th - 8th: | 587 |
| High School: |
| 9th: | 410 |
| 10th: | 366 |
| 11th: | 415 |
| 12th, No Diploma: | 509 |
| Graduates: | 4036 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 784 |
| > 1 Year, No Degree: | 2141 |
| Associates: | 383 |
| Bachelors: | 2028 |
| Doctorate: | 337 |
| Masters: | 564 |
| Female: | 15579 |
| No School: | 161 |
| Elemetary: |
| Nursery - 4th: | 156 |
| 5th - 6th: | 221 |
| Middle/Junior High: |
| 7th - 8th: | 841 |
| High School: |
| 9th: | 554 |
| 10th: | 644 |
| 11th: | 566 |
| 12th, No Diploma: | 571 |
| Graduates: | 4924 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 1012 |
| > 1 Year, No Degree: | 2209 |
| Associates: | 650 |
| Bachelors: | 1881 |
| Doctorate: | 66 |
| Masters: | 1004 |
Veteran Status of Residents
| Total Males: | 16884 |
| Ages 18 to 64: |
| Total: | 14688 |
| Civilians: | 14688 |
| Non-Veteran Civilians: | 12006 |
| Veteran Civilians: | 2682 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2196 |
| Civilians: | 2196 |
| Non-Veteran Civilians: | 843 |
| Veteran Civilians: | 1353 |
| Currently In Military: | |
| Total Females: | 19484 |
| Ages 18 to 64: |
| Total: | 15701 |
| Civilians: | 15694 |
| Non-Veteran Civilians: | 15466 |
| Veteran Civilians: | 228 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3783 |
| Civilians: | 3783 |
| Non-Veteran Civilians: | 3693 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 878 |
| 5 to 9: | 4250 |
| 10 to 14: | 5893 |
| 15 to 19: | 5262 |
| 20 to 24: | 2295 |
| 25 to 29: | 537 |
| 30 to 35: | 1227 |
| 36 to 39: | 138 |
| 40 to 44: | 172 |
| 45 to 59: | 269 |
| 60 to 89: | 473 |
| > 89 Minutes: | 336 |
Housing
| Total: | 45290 |
| Own: | 27261 |
| Rent: | 18029 |
Economic Statistics of Residents
Total Households: 19085
| Males 16 & Up: |
| Employed Civilian: | 12111 |
| Unemployed Civilians: | 765 |
| In Labor Force: | 12876 |
| Not In Labor Force: | 4562 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 22345 |
| Work At Home: | 615 |
| Doesn't Work At Home: | 21730 |
| Family Below Poverty Line: | 1753 |
| Household Below Poverty: | 3562 |
| Married Below Poverty Line: | 576 |
| Median Family Income: | 38824 |
| Median Household Income: | 29816 |
| Per Capita Income: | 16118 |
| Females 16 & Up: |
| Employed Civilian: | 10716 |
| Unemployed Civilians: | 896 |
| In Labor Force: | 11619 |
| Not In Labor Force: | 8517 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 47317 |
| White: | 40336 |
| Black: | 5708 |
| Asian: | 186 |
| Pacific Islander: | |
| Native American: | 208 |
| Multiracial: | 533 |
| Other: | 346 |