Dyess, Arkansas 72330
ZIP Code boundaries for 72330 in Dyess, AR
2011 Statistics for 72330
| ZIP: | 72330 |
| Name: | DYESS |
| County: | MISSISSIPPI |
| Area: | 35 mi2 / 91 km2 / 22482 acres / 90982216 m2 |
| Coordinates: | 35.59113, -90.21464 |
| Residential Addresses: | 299 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 172 |
| Business Addresses: | 24 |
| P.O. Boxes: | 127 |
2000 Census Data for Dyess, Arkansas 72330
Gender & Ages
Total Population: 895
| Male |
| Population: | 437 |
| < year old: | 10 |
| Year old: | 9 |
| Age 2: | 4 |
| Age 3: | 3 |
| Age 4: | 8 |
| Age 5: | 15 |
| Age 6: | 17 |
| Age 7: | 7 |
| Age 8: | 14 |
| Age 9: | 5 |
| Age 10: | 7 |
| Age 11: | |
| Age 12: | 10 |
| Age 13: | 3 |
| Age 14: | 2 |
| Age 15: | 3 |
| Age 16: | 7 |
| Age 17: | 16 |
| Age 18: | 4 |
| Age 19: | 14 |
| Age 20: | 4 |
| Age 21: | 8 |
| 22-24: |
15 |
| 25-29: |
36 |
| 30-34: |
29 |
| 35-39: |
44 |
| 40-44: |
29 |
| 45-49: |
7 |
| 50-54: |
31 |
| 55-59: |
26 |
| 60-61: |
2 |
| 62-64: |
4 |
| 65-66: |
5 |
| 67-69: |
13 |
| 70-74: |
13 |
| 75-79: |
12 |
| 80-84: |
|
| 85 & Up: | 1 |
| Female |
| Population: | 458 |
| < year old: | 20 |
| Year old: | 10 |
| Age 2: | 8 |
| Age 3: | 4 |
| Age 4: | 9 |
| Age 5: | 10 |
| Age 6: | 2 |
| Age 7: | 2 |
| Age 8: | 7 |
| Age 9: | 3 |
| Age 10: | 5 |
| Age 11: | 13 |
| Age 12: | 22 |
| Age 13: | 6 |
| Age 14: | 3 |
| Age 15: | 19 |
| Age 16: | 5 |
| Age 17: | 4 |
| Age 18: | 1 |
| Age 19: | 5 |
| Age 20: | 5 |
| Age 21: | 9 |
| 22-24: |
14 |
| 25-29: |
56 |
| 30-34: |
20 |
| 35-39: |
47 |
| 40-44: |
32 |
| 45-49: |
19 |
| 50-54: |
17 |
| 55-59: |
15 |
| 60-61: |
8 |
| 62-64: |
7 |
| 65-66: |
3 |
| 67-69: |
16 |
| 70-74: |
18 |
| 75-79: |
4 |
| 80-84: |
7 |
| 85 & Up: | 3 |
Education Level of Residents
Total Population: 524
| Male: | 252 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 17 |
| 10th: | 22 |
| 11th: | 14 |
| 12th, No Diploma: | 6 |
| Graduates: | 105 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 11 |
| > 1 Year, No Degree: | 10 |
| Associates: | 3 |
| Bachelors: | 6 |
| Doctorate: | |
| Masters: | |
| Female: | 272 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 11 |
| 10th: | 21 |
| 11th: | 28 |
| 12th, No Diploma: | 6 |
| Graduates: | 104 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 5 |
| > 1 Year, No Degree: | 7 |
| Associates: | 16 |
| Bachelors: | 10 |
| Doctorate: | |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 297 |
| Ages 18 to 64: |
| Total: | 253 |
| Civilians: | 253 |
| Non-Veteran Civilians: | 208 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 44 |
| Civilians: | 44 |
| Non-Veteran Civilians: | 23 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Total Females: | 306 |
| Ages 18 to 64: |
| Total: | 255 |
| Civilians: | 255 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 51 |
| Civilians: | 51 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 22 |
| 5 to 9: | 16 |
| 10 to 14: | 11 |
| 15 to 19: | 39 |
| 20 to 24: | 91 |
| 25 to 29: | 18 |
| 30 to 35: | 52 |
| 36 to 39: | 6 |
| 40 to 44: | 2 |
| 45 to 59: | 22 |
| 60 to 89: | 21 |
| > 89 Minutes: | 12 |
Housing
| Total: | 895 |
| Own: | 635 |
| Rent: | 260 |
Economic Statistics of Residents
Total Households: 291
| Males 16 & Up: |
| Employed Civilian: | 193 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 209 |
| Not In Labor Force: | 111 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 316 |
| Work At Home: | 4 |
| Doesn't Work At Home: | 312 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 65 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 28125 |
| Median Household Income: | 25950 |
| Per Capita Income: | 10665 |
| Females 16 & Up: |
| Employed Civilian: | 131 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 149 |
| Not In Labor Force: | 166 |
| In Military: | |
Ethnic Makeup
| Total Population: | 895 |
| White: | 825 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 29 |
| Other: | 41 |