Cherry Valley, Arkansas 72324
ZIP Code boundaries for 72324 in Cherry Valley, AR
2011 Statistics for 72324
| ZIP: | 72324 |
| Name: | CHERRY VALLEY |
| County: | CROSS |
| Area: | 140 mi2 / 363 km2 / 89818 acres / 363480878 m2 |
| Coordinates: | 35.388515, -90.79137 |
| Residential Addresses: | 954 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 856 |
| Business Addresses: | 51 |
| P.O. Boxes: | 98 |
2000 Census Data for Cherry Valley, Arkansas 72324
Gender & Ages
Total Population: 2344
| Male |
| Population: | 1200 |
| < year old: | 21 |
| Year old: | 15 |
| Age 2: | 22 |
| Age 3: | 15 |
| Age 4: | 25 |
| Age 5: | 14 |
| Age 6: | 19 |
| Age 7: | 23 |
| Age 8: | 13 |
| Age 9: | 20 |
| Age 10: | 18 |
| Age 11: | 18 |
| Age 12: | 11 |
| Age 13: | 6 |
| Age 14: | 28 |
| Age 15: | 10 |
| Age 16: | 25 |
| Age 17: | 20 |
| Age 18: | 24 |
| Age 19: | 4 |
| Age 20: | 19 |
| Age 21: | 23 |
| 22-24: |
39 |
| 25-29: |
61 |
| 30-34: |
78 |
| 35-39: |
99 |
| 40-44: |
69 |
| 45-49: |
81 |
| 50-54: |
100 |
| 55-59: |
111 |
| 60-61: |
13 |
| 62-64: |
12 |
| 65-66: |
8 |
| 67-69: |
45 |
| 70-74: |
43 |
| 75-79: |
35 |
| 80-84: |
1 |
| 85 & Up: | 12 |
| Female |
| Population: | 1144 |
| < year old: | 18 |
| Year old: | 13 |
| Age 2: | 14 |
| Age 3: | 10 |
| Age 4: | 20 |
| Age 5: | 15 |
| Age 6: | 28 |
| Age 7: | 20 |
| Age 8: | 18 |
| Age 9: | 11 |
| Age 10: | 4 |
| Age 11: | 20 |
| Age 12: | 26 |
| Age 13: | 8 |
| Age 14: | 16 |
| Age 15: | 30 |
| Age 16: | 5 |
| Age 17: | 10 |
| Age 18: | 21 |
| Age 19: | 21 |
| Age 20: | 23 |
| Age 21: | 10 |
| 22-24: |
42 |
| 25-29: |
55 |
| 30-34: |
99 |
| 35-39: |
71 |
| 40-44: |
58 |
| 45-49: |
77 |
| 50-54: |
100 |
| 55-59: |
74 |
| 60-61: |
12 |
| 62-64: |
17 |
| 65-66: |
8 |
| 67-69: |
33 |
| 70-74: |
37 |
| 75-79: |
68 |
| 80-84: |
16 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1509
| Male: | 768 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 20 |
| 10th: | 66 |
| 11th: | 49 |
| 12th, No Diploma: | 18 |
| Graduates: | 289 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 61 |
| Associates: | 24 |
| Bachelors: | 32 |
| Doctorate: | 2 |
| Masters: | 14 |
| Female: | 741 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 32 |
| 10th: | 53 |
| 11th: | 25 |
| 12th, No Diploma: | 11 |
| Graduates: | 317 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 69 |
| Associates: | 29 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 877 |
| Ages 18 to 64: |
| Total: | 733 |
| Civilians: | 727 |
| Non-Veteran Civilians: | 575 |
| Veteran Civilians: | 152 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 144 |
| Civilians: | 144 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Total Females: | 858 |
| Ages 18 to 64: |
| Total: | 680 |
| Civilians: | 680 |
| Non-Veteran Civilians: | 670 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 178 |
| Civilians: | 178 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 59 |
| 10 to 14: | 114 |
| 15 to 19: | 182 |
| 20 to 24: | 132 |
| 25 to 29: | 35 |
| 30 to 35: | 120 |
| 36 to 39: | 17 |
| 40 to 44: | 33 |
| 45 to 59: | 61 |
| 60 to 89: | 66 |
| > 89 Minutes: | 43 |
Housing
| Total: | 2344 |
| Own: | 1762 |
| Rent: | 582 |
Economic Statistics of Residents
Total Households: 911
| Males 16 & Up: |
| Employed Civilian: | 531 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 601 |
| Not In Labor Force: | 321 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 911 |
| Work At Home: | 18 |
| Doesn't Work At Home: | 893 |
| Family Below Poverty Line: | 90 |
| Household Below Poverty: | 122 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 33043 |
| Median Household Income: | 30221 |
| Per Capita Income: | 20375 |
| Females 16 & Up: |
| Employed Civilian: | 394 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 432 |
| Not In Labor Force: | 441 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2344 |
| White: | 2206 |
| Black: | 115 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 6 |
| Other: | |