Bono, Arkansas 72416
ZIP Code boundaries for 72416 in Bono, AR
2011 Statistics for 72416
| ZIP: | 72416 |
| Name: | BONO |
| County: | CRAIGHEAD |
| Area: | 94 mi2 / 244 km2 / 60288 acres / 243977513 m2 |
| Coordinates: | 35.965096, -90.79251 |
| Residential Addresses: | 2340 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 2020 |
| Business Addresses: | 120 |
| P.O. Boxes: | 296 |
2000 Census Data for Bono, Arkansas 72416
Gender & Ages
Total Population: 5108
| Male |
| Population: | 2498 |
| < year old: | 45 |
| Year old: | 16 |
| Age 2: | 51 |
| Age 3: | 42 |
| Age 4: | 16 |
| Age 5: | 41 |
| Age 6: | 37 |
| Age 7: | 39 |
| Age 8: | 42 |
| Age 9: | 31 |
| Age 10: | 52 |
| Age 11: | 4 |
| Age 12: | 56 |
| Age 13: | 40 |
| Age 14: | 22 |
| Age 15: | 37 |
| Age 16: | 44 |
| Age 17: | 56 |
| Age 18: | 53 |
| Age 19: | 49 |
| Age 20: | 22 |
| Age 21: | 19 |
| 22-24: |
127 |
| 25-29: |
208 |
| 30-34: |
164 |
| 35-39: |
205 |
| 40-44: |
159 |
| 45-49: |
209 |
| 50-54: |
165 |
| 55-59: |
108 |
| 60-61: |
48 |
| 62-64: |
44 |
| 65-66: |
32 |
| 67-69: |
53 |
| 70-74: |
102 |
| 75-79: |
51 |
| 80-84: |
7 |
| 85 & Up: | 2 |
| Female |
| Population: | 2610 |
| < year old: | 26 |
| Year old: | 38 |
| Age 2: | 48 |
| Age 3: | 34 |
| Age 4: | 33 |
| Age 5: | 32 |
| Age 6: | 31 |
| Age 7: | 52 |
| Age 8: | 55 |
| Age 9: | 36 |
| Age 10: | 44 |
| Age 11: | 16 |
| Age 12: | 51 |
| Age 13: | 41 |
| Age 14: | 34 |
| Age 15: | 27 |
| Age 16: | 31 |
| Age 17: | 46 |
| Age 18: | 26 |
| Age 19: | 55 |
| Age 20: | 28 |
| Age 21: | 19 |
| 22-24: |
148 |
| 25-29: |
224 |
| 30-34: |
183 |
| 35-39: |
245 |
| 40-44: |
174 |
| 45-49: |
160 |
| 50-54: |
169 |
| 55-59: |
99 |
| 60-61: |
57 |
| 62-64: |
60 |
| 65-66: |
40 |
| 67-69: |
50 |
| 70-74: |
103 |
| 75-79: |
41 |
| 80-84: |
42 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 3216
| Male: | 1557 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 70 |
| 10th: | 48 |
| 11th: | 79 |
| 12th, No Diploma: | 79 |
| Graduates: | 690 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 196 |
| Associates: | 14 |
| Bachelors: | 96 |
| Doctorate: | 13 |
| Masters: | 11 |
| Female: | 1659 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 64 |
| 10th: | 43 |
| 11th: | 34 |
| 12th, No Diploma: | 36 |
| Graduates: | 723 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 179 |
| Associates: | 110 |
| Bachelors: | 102 |
| Doctorate: | |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 1827 |
| Ages 18 to 64: |
| Total: | 1580 |
| Civilians: | 1580 |
| Non-Veteran Civilians: | 1331 |
| Veteran Civilians: | 249 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 247 |
| Civilians: | 247 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Total Females: | 1935 |
| Ages 18 to 64: |
| Total: | 1647 |
| Civilians: | 1647 |
| Non-Veteran Civilians: | 1636 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 288 |
| Civilians: | 288 |
| Non-Veteran Civilians: | 284 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 46 |
| 5 to 9: | 116 |
| 10 to 14: | 230 |
| 15 to 19: | 512 |
| 20 to 24: | 622 |
| 25 to 29: | 151 |
| 30 to 35: | 460 |
| 36 to 39: | 76 |
| 40 to 44: | 57 |
| 45 to 59: | 64 |
| 60 to 89: | 37 |
| > 89 Minutes: | 38 |
Housing
| Total: | 5108 |
| Own: | 4023 |
| Rent: | 1085 |
Economic Statistics of Residents
Total Households: 1978
| Males 16 & Up: |
| Employed Civilian: | 1381 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 1456 |
| Not In Labor Force: | 471 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2481 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 2409 |
| Family Below Poverty Line: | 164 |
| Household Below Poverty: | 283 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 34128 |
| Median Household Income: | 29745 |
| Per Capita Income: | 16185 |
| Females 16 & Up: |
| Employed Civilian: | 1126 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 1184 |
| Not In Labor Force: | 828 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5108 |
| White: | 4977 |
| Black: | 19 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 52 |
| Other: | 42 |