Blytheville, Arkansas 72315
ZIP Code boundaries for 72315 in Blytheville, AR
2011 Statistics for 72315
| ZIP: | 72315 |
| Name: | BLYTHEVILLE |
| County: | MISSISSIPPI |
| Area: | 261 mi2 / 677 km2 / 167332 acres / 677168564 m2 |
| Coordinates: | 35.914173, -89.91747 |
| Residential Addresses: | 9913 |
| Multifamily Addresses: | 150 |
| Single family Addresses: | 9763 |
| Business Addresses: | 804 |
| P.O. Boxes: | 0 |
2000 Census Data for Blytheville, Arkansas 72315
Gender & Ages
Total Population: 27381
| Male |
| Population: | 12859 |
| < year old: | 211 |
| Year old: | 236 |
| Age 2: | 239 |
| Age 3: | 205 |
| Age 4: | 216 |
| Age 5: | 294 |
| Age 6: | 200 |
| Age 7: | 336 |
| Age 8: | 217 |
| Age 9: | 228 |
| Age 10: | 209 |
| Age 11: | 190 |
| Age 12: | 255 |
| Age 13: | 143 |
| Age 14: | 198 |
| Age 15: | 248 |
| Age 16: | 214 |
| Age 17: | 178 |
| Age 18: | 189 |
| Age 19: | 297 |
| Age 20: | 184 |
| Age 21: | 207 |
| 22-24: |
471 |
| 25-29: |
842 |
| 30-34: |
906 |
| 35-39: |
881 |
| 40-44: |
1014 |
| 45-49: |
895 |
| 50-54: |
686 |
| 55-59: |
466 |
| 60-61: |
202 |
| 62-64: |
266 |
| 65-66: |
165 |
| 67-69: |
346 |
| 70-74: |
300 |
| 75-79: |
238 |
| 80-84: |
150 |
| 85 & Up: | 137 |
| Female |
| Population: | 14522 |
| < year old: | 225 |
| Year old: | 179 |
| Age 2: | 224 |
| Age 3: | 220 |
| Age 4: | 349 |
| Age 5: | 289 |
| Age 6: | 229 |
| Age 7: | 350 |
| Age 8: | 198 |
| Age 9: | 184 |
| Age 10: | 223 |
| Age 11: | 200 |
| Age 12: | 224 |
| Age 13: | 199 |
| Age 14: | 265 |
| Age 15: | 241 |
| Age 16: | 168 |
| Age 17: | 236 |
| Age 18: | 186 |
| Age 19: | 195 |
| Age 20: | 171 |
| Age 21: | 203 |
| 22-24: |
497 |
| 25-29: |
1137 |
| 30-34: |
947 |
| 35-39: |
985 |
| 40-44: |
1087 |
| 45-49: |
901 |
| 50-54: |
797 |
| 55-59: |
556 |
| 60-61: |
230 |
| 62-64: |
331 |
| 65-66: |
291 |
| 67-69: |
261 |
| 70-74: |
500 |
| 75-79: |
434 |
| 80-84: |
310 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 16561
| Male: | 7494 |
| No School: | 234 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 170 |
| Middle/Junior High: |
| 7th - 8th: | 478 |
| High School: |
| 9th: | 224 |
| 10th: | 447 |
| 11th: | 421 |
| 12th, No Diploma: | 247 |
| Graduates: | 2318 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 604 |
| > 1 Year, No Degree: | 960 |
| Associates: | 256 |
| Bachelors: | 732 |
| Doctorate: | 11 |
| Masters: | 219 |
| Female: | 9067 |
| No School: | 200 |
| Elemetary: |
| Nursery - 4th: | 145 |
| 5th - 6th: | 307 |
| Middle/Junior High: |
| 7th - 8th: | 532 |
| High School: |
| 9th: | 460 |
| 10th: | 415 |
| 11th: | 468 |
| 12th, No Diploma: | 409 |
| Graduates: | 2832 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 640 |
| > 1 Year, No Degree: | 995 |
| Associates: | 557 |
| Bachelors: | 751 |
| Doctorate: | 18 |
| Masters: | 307 |
Veteran Status of Residents
| Total Males: | 8842 |
| Ages 18 to 64: |
| Total: | 7506 |
| Civilians: | 7506 |
| Non-Veteran Civilians: | 5934 |
| Veteran Civilians: | 1572 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1336 |
| Civilians: | 1336 |
| Non-Veteran Civilians: | 534 |
| Veteran Civilians: | 802 |
| Currently In Military: | |
| Total Females: | 10319 |
| Ages 18 to 64: |
| Total: | 8223 |
| Civilians: | 8223 |
| Non-Veteran Civilians: | 7978 |
| Veteran Civilians: | 245 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2096 |
| Civilians: | 2096 |
| Non-Veteran Civilians: | 2073 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 610 |
| 5 to 9: | 2156 |
| 10 to 14: | 2349 |
| 15 to 19: | 1923 |
| 20 to 24: | 1396 |
| 25 to 29: | 425 |
| 30 to 35: | 1213 |
| 36 to 39: | 121 |
| 40 to 44: | 48 |
| 45 to 59: | 151 |
| 60 to 89: | 203 |
| > 89 Minutes: | 182 |
Housing
| Total: | 27106 |
| Own: | 15677 |
| Rent: | 11429 |
Economic Statistics of Residents
Total Households: 10259
| Males 16 & Up: |
| Employed Civilian: | 5977 |
| Unemployed Civilians: | 520 |
| In Labor Force: | 6497 |
| Not In Labor Force: | 2737 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10843 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 10777 |
| Family Below Poverty Line: | 1386 |
| Household Below Poverty: | 2282 |
| Married Below Poverty Line: | 352 |
| Median Family Income: | 35902 |
| Median Household Income: | 29113 |
| Per Capita Income: | 14898 |
| Females 16 & Up: |
| Employed Civilian: | 5037 |
| Unemployed Civilians: | 646 |
| In Labor Force: | 5683 |
| Not In Labor Force: | 5040 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27381 |
| White: | 16082 |
| Black: | 10581 |
| Asian: | 70 |
| Pacific Islander: | 8 |
| Native American: | 102 |
| Multiracial: | 289 |
| Other: | 249 |