| Flights arriving in: | ||
|---|---|---|
| Jonesboro, AR | ||
| (JBR-Jonesboro Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Memphis, TN | 526 | 10:29 AM | Landed | |
| Memphis, TN | 127 | 03:52 PM | Landed | |
| Memphis, TN | 2113 | 03:57 PM | Scheduled | |
| Little Rock, AR | 420 | 09:39 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ||
|---|---|---|
| Jonesboro, AR | ||
| (JBR-Jonesboro Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Memphis, TN | 526 | 10:44 AM | Arrived | |
| Memphis, TN | 127 | 04:14 PM | Arrived | |
| Memphis, TN | 2123 | 04:20 PM | Scheduled | |
| Saint Louis, MO | 420 | 09:54 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual